Example:
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Name of Song - link to audio file (note) | m:ss | file type | sample quality | Size in bytes |
- link to lyrics
- no lyrics
| a | b | c | d | e | f | g | h | c | i | j | k | l | m | n | o | p | r | s | t | u | v | w | y |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Andante Andante | 4:41 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,501,130 | |
| Angel Eyes | 4:18 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,131,654 | |
| Another Town, Another Train | 3:13 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,097,205 | |
| Arrival (Instrumental) | 3:02 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,927,514 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Bang-A-Boomerang | 3:04 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,959,697 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Cassandra | 4:50 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,643,654 | |
| Crazy World | 3:49 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,666,465 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Dance (While The Music Still Goes On) | 3:12 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,087,592 | |
| Dancing Queen | 3:50 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,692,797 | |
| Does Your Mother Know? | 3:15 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,125,626 | |
| Dream World | 3:36 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,459,994 | |
| Dum Dum Diddle | 2:54 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,794,603 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Eagle | 5:49 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 5,591,585 | |
| Elaine | 3:46 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,618,400 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Fernando | 4:11 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,029,672 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Gimme! Gimme! Gimme! (A Man After Midnight) | 4:48 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,611,053 | |
| Gonna Sing You My Lovesong | 3:41 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,536,898 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Happy Hawaii | 4:24 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,232,800 | |
| Happy New Year | 4:25 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,249,937 | |
| Hasta Mañana | 3:09 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,026,570 | |
| He Is Your Brother | 3:19 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,190,828 | |
| Head Over Heels | 3:46 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,621,326 | |
| Hej Gamle Man | 3:21 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,217,995 | |
| Hey, Hey, Helen | 3:18 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,174,528 | |
| Hole In Your Soul | 3:45 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,610,877 | |
| Honey Honey | 2:56 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,830,547 | |
| Honey Honey (Swedish) | 2:57 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,835,563 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Chiquitita | 5:26 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 5,224,617 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| I Do, I Do, I Do, I Do, I Do | 3:17 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,161,989 | |
| I Have A Dream | 4:44 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,551,285 | |
| I Wonder (Departure) | 4:30 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,335,200 | |
| I've Been Waiting For You | 3:38 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,499,282 | |
| If It Wasn't For The Nights | 5:10 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,969,662 | |
| Intermezzo No. 1 (Instrumental) | 3:47 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,633,447 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Just Like That (part of ABBA Undeleted, undeleted version) | 2:01 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 1,939,040 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| King Kong Song | 3:11 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,062,097 | |
| Kisses Of Fire | 3:16 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,141,091 | |
| Knowing Me, Knowing You | 4:02 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,882,550 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Lay All Your Love On Me | 4:33 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,378,250 | |
| Like An Angel Passing Through My Room | 3:35 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,451,217 | |
| Love Isn't Easy (But It Sure Is Hard Enough) | 2:55 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,815,919 | |
| Lovelight | 3:20 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,202,113 | |
| Lovers (Live A Little Longer) | 3:31 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,376,820 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Mamma Mia | 3:32 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,407,331 | |
| Man In The Middle | 3:03 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,937,545 | |
| Medley (Pick A Bale Of Cotton / On Top Of Old Smokey / Midnight Special) | 4:21 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,191,422 | |
| Merry-Go-Round | 3:20 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,212,980 | |
| Money, Money, Money | 3:08 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,016,957 | |
| Move On | 4:43 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,534,985 | |
| My Love, My Life | 3:52 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,719,964 | |
| My Mama Said | 3:13 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,091,354 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Nina, Pretty Ballerina | 2:53 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,782,900 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| On And On And On | 3:39 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,519,762 | |
| One Man One Woman | 4:33 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,377,832 | |
| One Of Us | 3:57 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,798,541 | |
| Our Last Summer | 4:18 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,141,267 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| People Need Love | 2:46 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,666,707 | |
| Put On Your White Sombrero | 4:27 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,287,971 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Ring Ring | 3:02 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,913,303 | |
| Ring Ring (Medley of Swedish, Spanish and German versions) | 4:22 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,192,676 | |
| Rock Me | 3:05 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,971,399 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| S.O.S. | 3:21 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,229,698 | |
| Santa Rosa | 3:01 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,908,288 | |
| She's My Kind Of Girl | 2:45 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,640,376 | |
| Should I Laugh Or Cry? | 4:26 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,270,834 | |
| Sitting In The Palmtree | 3:36 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,470,025 | |
| Slipping Through My Fingers | 3:58 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,810,243 | |
| Slipping Through My Fingers / Me And I (live TV versions) | 8:36 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 8,266,942 | |
| So Long | 3:05 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,971,817 | |
| Summer Night City | 3:31 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,380,163 | |
| Summer Night City (Album version) | 4:14 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,070,214 | |
| Super Trouper | 4:13 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,062,691 | |
| Suzy-Hang-Around | 3:10 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,046,214 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Take A Chance On Me | 4:03 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,903,448 | |
| Thank You For The Music | 3:49 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,674,407 | |
| Thank You For The Music (in the style of Doris Day) | 4:03 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,902,194 | |
| That's Me | 3:16 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,149,450 | |
| The Day Before You Came | 5:49 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 5,588,660 | |
| The King Has Lost His Crown | 3:33 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,412,764 | |
| The Name Of The Game | 3:58 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,809,825 | |
| The Piper | 3:24 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,272,330 | |
| The Visitors (Crackin' Up) | 5:48 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 5,574,031 | |
| The Way Old Friends Do | 2:53 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,783,736 | |
| The Winner Takes It All | 4:54 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,714,289 | |
| Tiger | 2:55 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,812,993 | |
| Tropical Loveland | 3:06 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,987,700 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Undeleted (Medley) | 23:30 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 22,569,505 | |
| Under Attack | 3:44 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,599,592 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Voulez-Vous | 4:21 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 4,191,840 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| Waterloo | 2:44 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,629,091 | |
| Waterloo (French/Swedish version) | 2:40 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,568,487 | |
| Watch Out | 3:48 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,651,419 | |
| What About Livingstone | 2:55 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,808,813 | |
| When All Is Said And Done | 3:16 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,136,911 | |
| When I Kissed The Teacher | 3:03 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 2,930,021 | |
| Why Did It Have To Be Me | 3:22 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,239,311 |
| Audio file | Time | Format | Quality | Size | |
|---|---|---|---|---|---|
| You Owe Me One | 3:25 | mp3 (MPEG-1 Layer III) | 128 kbit/s, stereo | 3,294,900 |
Tom HUDEC, hudec@fi.muni.cz, Last modification: August 8, 2000